AxioImager.M2: Unterschied zwischen den Versionen
Admin (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Admin (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
= Type of device = | = Type of device = | ||
Fluorescence microscope by Zeiss | |||
= Short description = | = Short description = | ||
Modes: | |||
*Bright field | |||
*Fluorescence (DAPI, GFP, RFP, CFP, Cy5) | |||
= Instrument parameters = | = Instrument parameters = | ||
{| border=" | {| border="2" | ||
|Technical specifications: || Upright system | |style="width:200px; text-align:left;" |Technical specifications: ||style="width:300px; text-align:left;" | | ||
:Upright system | |||
:Motorized stage | :Motorized stage | ||
:z-stacking | :z-stacking | ||
:HPX 120 C light source | :HPX 120 C light source | ||
|- | |- | ||
|Objectives: || EC PlnN 10x/0.3 Ph1 DICI | |Objectives: || | ||
:EC PlnN 10x/0.3 Ph1 DICI | |||
:EC PlnN 40x/0.75 Ph2 | |||
:EC PlnN 100x/1,3 Oil Ph3 | |||
|- | |- | ||
|Camera: || AxioCam MRm3 | |Camera: || | ||
:AxioCam MRm3 | |||
|- | |||
|Software: || | |||
:Zen 2011 | |||
|} | |} | ||
= Methods & Expertise = | |||
Fluorescence ''in situ'' hybridization | |||
= Reference publications = | |||
Petersen, I., Schlüter, R., Hoff, K.J., Liebscher, V., Bange, G., Riedel, K. & Pané-Farré, J. (2020) Non-invasive and label-free 3D-visualization shows ''in vivo'' oligomerization of the staphylococcal alkaline shock protein 23 (Asp23). Sci Rep. 10(1):125. | |||
Hinzke, T., Kleiner, M., Meister, M., Schlüter, R., Hentschker, C., Pané-Farré, J., Hildebrandt, P., Felbeck, H., Sievert, S.M., Bonn, F., Völker, U., Becher, D., Schweder, T. & Markert, S. (2021) Bacterial symbiont subpopulations have different roles in a deep-sea symbiosis. Elife 10:e58371 | |||
= Affiliation, Contact & Terms of use = | |||
{| border="2" | |||
|style="width:200px; text-align:left;" |Affiliation: ||style="width:300px; text-align:left;" | | |||
:XXXX | |||
|- | |||
|Location: || | |||
:XXXX | |||
|- | |||
|Terms of use: || | |||
:XXXX | |||
|- | |||
|Biosafety level: || | |||
:S2 | |||
|} |
Version vom 29. April 2025, 12:40 Uhr
Type of device
Fluorescence microscope by Zeiss
Short description
Modes:
- Bright field
- Fluorescence (DAPI, GFP, RFP, CFP, Cy5)
Instrument parameters
Technical specifications: |
|
Objectives: |
|
Camera: |
|
Software: |
|
Methods & Expertise
Fluorescence in situ hybridization
Reference publications
Petersen, I., Schlüter, R., Hoff, K.J., Liebscher, V., Bange, G., Riedel, K. & Pané-Farré, J. (2020) Non-invasive and label-free 3D-visualization shows in vivo oligomerization of the staphylococcal alkaline shock protein 23 (Asp23). Sci Rep. 10(1):125.
Hinzke, T., Kleiner, M., Meister, M., Schlüter, R., Hentschker, C., Pané-Farré, J., Hildebrandt, P., Felbeck, H., Sievert, S.M., Bonn, F., Völker, U., Becher, D., Schweder, T. & Markert, S. (2021) Bacterial symbiont subpopulations have different roles in a deep-sea symbiosis. Elife 10:e58371
Affiliation, Contact & Terms of use
Affiliation: |
|
Location: |
|
Terms of use: |
|
Biosafety level: |
|