Zeiss LSM980: Unterschied zwischen den Versionen
Admin (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Admin (Diskussion | Beiträge) |
||
| (4 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
= Type of device = | = Type of device = | ||
Confocal laser scanning microscope by Zeiss | Confocal laser scanning microscope by Zeiss | ||
<br />LSM980 with Airyscan 2 | |||
| Zeile 12: | Zeile 13: | ||
:Inverse microscope LSM 980 | :Inverse microscope LSM 980 | ||
:Incubator XLmulti S1 with temperature control | :Incubator XLmulti S1 with temperature control | ||
:Optional lid for | :Optional lid for CO<sub>2</sub> and O<sub>2</sub> control | ||
:z-piezo | :z-piezo | ||
:LED Colibri 7 | :LED Colibri 7 | ||
| Zeile 49: | Zeile 50: | ||
{| border="2" | {| border="2" | ||
|style="width:200px; text-align:left;" |Affiliation: ||style="width:500px; text-align:left;" | | |style="width:200px; text-align:left;" |Affiliation: ||style="width:500px; text-align:left;" | | ||
: | :Research Group of Cellular Biophysics, Institute of Physics, University of Greifswald | ||
|- | |- | ||
|Location: || | |Location: || | ||
: | :University of Greifswald | ||
:Research Group of Cellular Biophysics | |||
:Institute of Physics | |||
:Friedrich-Ludwig-Jahn-Str. 15a | |||
:17489 Greifswald | |||
|- | |- | ||
|Contact person: || | |Contact person: || | ||
: | :Dr. rer. nat. Stefanie Spiegler | ||
: stefanie.spiegler@uni-greifswald.de | Phone: 03834 / 420 5609 | |||
|- | |- | ||
|Terms of use: || | |Terms of use: || | ||
: | : | ||
|- | |- | ||
|Biosafety level: || | |Biosafety level: || | ||
:S1 | :S1 | ||
|} | |} | ||
Aktuelle Version vom 26. Januar 2026, 10:00 Uhr
Type of device
Confocal laser scanning microscope by Zeiss
LSM980 with Airyscan 2
Short description
The Zeiss LSM980 with Airyscan 2 is optimized for the simultaneous spectral detection of multiple weak labels with highest light efficiency. It offers excellent imaging performance combined with low phototoxicity and high speed. It can be used for multi-color experiments with living or fixed samples with highest sensitivity and spectral flexibility.
Instrument parameters
| Technical specifications: |
|
| Objectives: |
|
| Laser: |
|
| Software: |
|
Methods & Expertise
Tiles, z-stack, time series, bleaching, FRAP
Reference publications
Komaragiri, Y. , Pires, R. H., Spiegler, S, Dau, H. T., Biedenweg, D., Salas, C. O., Hossain, Md. F., Fregin, B., Gross, S., Gellert, M., Lendeckel, U., Lillig, C. & Otto, O. (2024) Reactive oxygen species induce cell stiffening through lysosomal degradation and subsequent intracellular acidosis in myeloid precursor cells. Communications Physics 7:252
Affiliation, Contact & Terms of use
| Affiliation: |
|
| Location: |
|
| Contact person: |
|
| Terms of use: |
|
| Biosafety level: |
|